Symbol	GeneID	MIM	Location	Full name	
TP53	7157	191170	17p13.1	tumor protein p53
MDM2	4193	164785	12q14.3-q15	MDM2 oncogene, E3 ubiquitin protein ligase
AKT1	207	164730	14q32.32	v-akt murine thymoma viral oncogene homolog 1
CDKN2A	1029	600160	9p21	cyclin-dependent kinase inhibitor 2A
PML	5371	102578	15q22	promyelocytic leukemia
RB1	5925	614041	13q14.2	retinoblastoma 1
RPL11	6135	604175	1p36.1-p35	ribosomal protein L11

